Summary Content / Financial section | Constantine |
Funding needs and sources of funding
Need for funding | Amount (without VAT) | Amount (with VAT) | Sources of funding | Amount |
1 | 2 | 3 | 4 | 5 |
1. Company Creation - Summary | 1840 | - | 1. Share capital | 96389,25 |
1.1. Owner-related expenses* - general | 268 | - | 2. Loans | - |
1.1.1. Registration | 198 | - | ||
1.1.2. Name reservation, etc. | 70 | - | ||
1.2. Expenses related to the company's activities** - total | 1572 | - | ||
1.2.1. Notary services | 350 | - | ||
1.2.2. Permission to make the seal stamp | 10 | - | ||
1.2.3. The seal | 60 | - | ||
1.2.4. Forms, etc. | 500 | - | ||
1.2.5. Hygienic passport | 253 | - | ||
1.2.6. Business consulting | 349 | - | ||
1.2.7. Preparation of official instructions |
50 | - | ||
2. Fixed assets - total | - | 16100 | ||
2.1. Computers (1 pc.) | - | 2000 | ||
2.2. Printer (1 pc.) | - | 400 | ||
2.3. TV (1 pc.) | - | 1900 | ||
2.4. Coffeemachine (1 pc.) | - | 1100 | ||
2.5. Safe (1 pc.) | - | 910 |
| |
2.6. Sofa (1 pc.) | - | 790 | ||
2.7.
Hairdressing salon work furniture set (3 sets) | - | 9000 | ||
3. Current assets - total | 42069,55 | 50903,37 | ||
3.1. Material stocks | 35598,55 | 43074,25 | ||
3.2. Other current assets - total | 6471 | 7829,12 | ||
3.2.1. For production purposes*** | 5377 | 6505,38 | ||
3.2.1.1. Hair straighteners (3 pcs.) | 200 | 241 | ||
3.2.1.2. Hair dryer (3 pcs.) | 190 | 229,9 | ||
3.2.1.3. Hair curling irons (3 pcs.) | 120 | 145,41 | ||
3.2.1.4. Curlers (3 pcs.) | 190 | 229,9 | ||
3.2.1.5. Hair clippers (3 pcs.) | 180 | 217,8 |
3.2.1.6. Accessories | 40 | 48,4 | ||
3.2.1.7. Hair cosmetics (shampoo, conditioner, hair gel, hairspray, etc.) | 2826 | 3419,46 | ||
3.2.1.8. Makeup cosmetics (mascara, powder, lipstick, etc.) | 631 | 763,51 | ||
3.2.1.9. Work clothes for employees (8 pcs.) | 400 | 484 | ||
3.2.1.10. Equipment cleaning products (disinfectants) | 600 | 726 | ||
3.2.2. For administrative and general company purposes** | 1094 | 1323,74 | ||
3.2.2.1. Stationery | 180 | 217,8 | ||
3.2.2.2. Printer ink | 90 | 108,9 | ||
3.2.2.3. Trash can (1 pc.) | 20 | 24,2 | ||
3.2.2.4. Fire extinguisher MG-4 (1 pc.) | 50 | 60,5 | ||
3.2.2.5. Toilet paper, napkins | 65 | 78,65 | ||
3.2.2.6. First aid kit | 30 | 36,3 | ||
3.2.2.6. Drinking water preparation apparatus (1 pc.) | 320 | 387,2 | ||
3.2.2.7. Lamp (1 pc.) | 30 | 36,3 | ||
3.2.2.8. Clothes rack | 40 | 48,4 | ||
3.2.2.9. Wardrobe (1 pc.) | 299 | 361,79 | ||
4. Emergency expenses** - total | 2530 | 2637,8 | ||
4.1. Property insurance | 350 | - | ||
4.2. Subscription (3 magazines) | 180 | 217,8 | ||
4.3. Advertising | 2000 | 2420 | ||
5. Money | 24908,08 | - | ||
General | 96389,25 | Iš viso | 96389,25 | |
Summary Content / Financial section | Constantine |
